
Availability
Find Your New
Home Today
THE LIFESTYLE YOU’VE BEEN DREAMING OF IS WAITING AT 505 SUMMIT. EXPLORE OUR CURRENT SELECTION OF AVAILABLE RESIDENCES AND SCHEDULE A VISIT TODAY.

| Residence | Bed/Bath | Total Rent | Net Rent* | Floor Plan |
|---|---|---|---|---|
| 3403 | Studio / 1 Bath | Total Monthly Rent $3,081.06 | Net Rent*$2,709.90 | |
| 4803 | Studio / 1 Bath | Total Monthly Rent $3,156.06 | Net Rent*$2,777.08 | |
| 4305 | Studio / 1 Bath | Total Monthly Rent $3,211.06 | Net Rent*$2,826.35 | |
| 2302 | Studio / 1 Bath | Total Monthly Rent $3,311.06 | Net Rent*$2,915.94 | |
| 0303 | 1 Bed / 1 Bath | Total Monthly Rent $3,326.06 | Net Rent*$2,929.38 | |
| 4807 | Studio / 1 Bath | Total Monthly Rent $3,361.06 | Net Rent*$2,960.73 | |
| 0910 | 1 Bed / 1 Bath | Total Monthly Rent $3,371.06 | Net Rent*$2,969.69 | |
| 2309 | 1 Bed / 1 Bath | Total Monthly Rent $3,471.06 | Net Rent*$3,059.27 | |
| 2304 | 1 Bed / 1 Bath | Total Monthly Rent $3,506.06 | Net Rent*$3,090.63 | |
| 4302 | Studio / 1 Bath | Total Monthly Rent $3,511.06 | Net Rent*$3,095.10 | |
| 4801 | 1 Bed / 1 Bath | Total Monthly Rent $3,596.06 | Net Rent*$3,171.25 | |
| 0908 | 1 Bed / 1 Bath | Total Monthly Rent $3,621.06 | Net Rent*$3,193.65 | |
| 3412 | 1 Bed / 1 Bath | Total Monthly Rent $3,716.06 | Net Rent*$3,278.75 | |
| 4805 | 1 Bed / 1 Bath | Total Monthly Rent $3,756.06 | Net Rent*$3,314.58 | |
| 2307 | 1 Bed / 1 Bath | Total Monthly Rent $3,851.06 | Net Rent*$3,399.69 | |
| 4311 | 1 Bed / 1 Bath | Total Monthly Rent $3,921.06 | Net Rent*$3,462.40 | |
| 3409 | 1 Bed / 1 Bath | Total Monthly Rent $3,981.06 | Net Rent*$3,516.15 | |
| 3407 | 1 Bed / 1 Bath | Total Monthly Rent $4,031.06 | Net Rent*$3,560.94 | |
| 0912 | 2 Bed / 2 Bath | Total Monthly Rent $4,936.06 | Net Rent*$4,371.67 | |
| 0901 | 2 Bed / 2 Bath | Total Monthly Rent $5,111.06 | Net Rent*$4,528.44 | |
| 0906 | 2 Bed / 2 Bath | Total Monthly Rent $5,216.06 | Net Rent*$4,622.50 | |
| 3413 | 2 Bed / 2 Bath | Total Monthly Rent $5,391.06 | Net Rent*$4,779.27 | |
| 3401 | 2 Bed / 2 Bath | Total Monthly Rent $5,591.06 | Net Rent*$4,958.44 | |
| 5201 | 2 Bed / 2 Bath | Total Monthly Rent $5,751.06 | Net Rent*$5,101.77 | |
| 0306 | 3 Bed / 2 Bath | Total Monthly Rent $5,906.06 | Net Rent*$5,240.63 | |
| 0301 | 3 Bed / 2 Bath | Total Monthly Rent $6,406.06 | Net Rent*$5,688.54 |
*Rents reflect net effective pricing with 2.5 months free on a 24-month lease. Limited time offer.
Net Effective Rent (NER) is a promotional calculation only—it is not your actual monthly rent or the amount stated in your lease. NER averages a move-in concession across your lease term for advertising comparison purposes. Your lease will state your monthly base rent and itemize all mandatory fees, totaling your TMLP. If a promotional concession is offered, it is typically applied as a one-time credit—most often to your first month’s charges. You are responsible for paying your full TMLP each month, except for the month when your concession credit is applied. Your actual first-month cost will be lower due to the concession, but all subsequent months will be at the full TMLP. If you do not fulfill your lease term, you may be required to repay the concession unless otherwise prohibited by law or provided in your lease. Please review your lease carefully before signing.
Let's Connect
Please register below and a member of our leasing team will be in touch shortly.

